

Home | » Products | » Shrouded Bus Bar System | » DSL Busbar System |
Conductor bar can be found on overhead crane runways, hoists, trolleys, conveyors, port cranes and people movers.
Product Specification | |
Product Name | Pin Joint Busbar system |
Product Code | 36 |
Product range | 60 to 125 Amp In Galvanized Iron (GI) , 125 Amp to 800 Amp (Copper & Aluminum ) Bolt Joint & Pin Joint |
Place of Origin | Rajkot, Gujarat, India |
Advantages | Low Maintenance, Easy Installation |
Application | |
Order Details | |
Packaging Details | As Per Requirement |
Delivery Time | 10 to 15 Days |
Port | Mundra, Gujarat, India |
Minimum Order Quantity | 1 PSC |
Supply Ability | 20,000 meter per annum |
Payment terms | 50% advance |
![]() |
ELECTRO POWER ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |